Dates of submitting applications, beginning and ending negotiations with EU

country name flag the date of submitting
an application
the date of beginning
negotiations
the date of ending
negotiations
BULGARIA flag of Bulgaria 14.12.1995 14.02.2000 14.12.2004
CYPRUS flag of Cyprus 04.07.1990 31.03.1998 13.12.2002
CZECH REPUBLIC flag of Czech Republic 17.01.1995 31.03.1998 13.12.2002
ESTONIA flag of Estonia 24.11.1995 31.03.1998 13.12.2002
LITHUANIA flag of Lithuania 08.12.1995 14.02.2002 13.02.2002
LATVIA flag of Latvia 27.10.1995 14.02.2000 13.12.2002
MALTA flag of Malta 16.07.1990 14.02.2000 13.12.2002
POLAND Polish flag 08.04.1994 31.03.1998 13.12.2002
ROMANIA flag of Romania 22.06.1995 14.02.2000 14.12.2004
SLOVAKIA flag of Slovakia 27.06.1995 14.02.2000 13.12.2002
SLOVENIA flag of Slovenia 10.06.1995 31.03.1998 13.12.2002
TURKEY Turkish flag 14.04.1987 03.10.2005 did not finish
HUNGARY Hungarian flag 01.04.1994 31.03.1998 13.12.2002
M
E
N
U